| |
|
Marcuse & Son - Air Compressor Parts | |
The Air compressor Guys Since 1925! |
Electric Timed Tank Drains
Back to Tank Drains
Economy Timer Controlled Condensate Drains |
 |
The EAD is a general-purpose Electric Drain. It has quality benefits over competitor products such as a large discharge orifice and FOM seals for systems where synthetic lubricants are used.
|
| Part Number | Description |
| 2301 | EAD 1/4" 230 VAC 230 psi |
| 2321 | EAD 1/4" 115 VAC 230 psi |
| 2302 | EAD 3/8" 230 VAC 230 psi |
| 2322 | EAD 3/8" 115 VAC 230 psi |
| 2303 | EAD 1/2" 230 VAC 230 psi |
| 2323 | EAD 1/2" 115 VAC 230 psi |
|
COMBO Timer Drains with Strainer Bulit into Valve 1 pc. Unit |
 |
The COMBO is unique in the fact that the solenoid valve has an integrated ball valve strainer. The COMBO offers all the advantages of a timer controlled drain and in addition has the protection of a mesh strainer, preventing large particles from blocking the valve orifice. The unit can be shut off from the compressed air system enabling safe maintenance work to be carried out.
|
| Part Number | Description |
| 2503 | COMBO 1/2" 230 VAC 300 psi |
| 2523 | COMBO 1/2" 115 VAC 300 psi |
| 2563 | COMBO 1/2" 24 VAC 300 psi |
| 2583 | COMBO 1/2" 24 VDC 300 psi |
| 2553LV | COMBO 1/2" 12 VDC 300 psi |
| 2503HP | COMBO 1/2" 230 VAC 500 psi |
| 2523HP | COMBO 1/2" 115 VAC 450 psi |
|
OPTIMUM-S (Stainless Steel) Timer Controlled Condensate Drains |
 |
The OPTIMUM-S Drain Assy, consists of a
solid-state timer coupled to a solenoid valve and only requires a simple installation procedure. The unit is
suitable for ALL compressed air system components (aftercoolers, dryers,
filters, pressure vessels and piping), regardless of their size or capacity -simply adjust the interval and discharge times to suit the particular compressed air system requiring stainless steel valves.
|
| Part Number | Description |
| 2811 | OPTIMUM-S 1/4" 230 VAC 1200 psi |
| 2831 | OPTIMUM-S 1/4" 115 VAC 1200 psi |
| 2901 | OPTIMUM-S 1/4" 230 VAC 3625 psi |
| 2921 | OPTIMUM-S 1/4" 115 VAC 3625 psi |
| 2952 | OPTIMUM-S 1/4" 230 VAC 5000 psi |
| 2951 | OPTIMUM-S 1/4" 115 VAC 5000 psi |
| 2961 | OPTIMUM-S 1/4" 115 VAC 6000 psi |
| 2962 | OPTIMUM-S 1/4" 230 VAC 6000 psi |
| | Adder for Premium (600 psi) Strainer |
|
|